Review
| Display | 8/10 |
| Degsine | 8/10 |
| Software | 9/10 |
| Battery Life | 8/10 |
| Camera | 8/10 |
| Value for Money | 9/10 |
| Performance | 9/10 |
Key Specification
| Display | 6.60-inch |
| Processor | Qualcomm Snapdragon 720G |
| Front Camera | 20-megapixel + 2-megapixel |
| Rear Camera | 64-megapixel + 2-megapixel + 8-megapixel + |
| Ram | 6GB |
| Storage | 64GB |
| Battery Capacity | 4500mAh |
| OS | Andriod 10 |
| Resolution | 1080x2400 pixels |
| Variants |
64GB/6GB
128GB/6GB
256GB/8GB
|
Basic Information
| Manufacturer | : | Samsung |
| Model | : | M31 |
| Launch Date (Global) | : | 25-02-2020 |
| Operating System | : | Android |
| Os Version | : | 10 |
| Type | : | Smartphone |
| Status | : | Launched |
| Colors | : | Blue |
| Product Name | : | Samsung Galaxy M31 |
Display
| Screen Size (In Inches) | : | 6.4 |
| Screen Resolution (In Pixels) | : | 1080 x 2340 |
| Pixel Density (Ppi) | : | 411 |
Camera
| Camera Features | : | Quad |
| Rear Camera Megapixel | : | 68 + 8 + 5 +5 |
| Front Camera Megapixel | : | 32 |
| Led Flash | : | Yes |
| Hdr | : | Yes |
| Aperture (F Stops) | : | f/1.8 |
| Eis | : | Yes |
| Primary 1 Aperture | : | f/1.8 |
| Front Facing Aperture | : | f/2.0 |
Battery
| Battery Capacity (Mah) | : | 6000 | |
| Removal Battery (Yes/no) | : | No | |
| Fast Charging Wattage | : | 15 W | |
| Charging Type Port | : | Type-C |
Sensors And Features
| Features | : | Super AMOLED |
| Keypad Type | : | Touchscreen |
| Proximity Sensor | : | Yes |
| Finger Print Sensor | : | Yes |
| Accelerometer | : | Yes |
| Compass | : | Yes |
| Magnetometer | : | Yes |
Connectivity
| Sim | : | Dual |
| 3G Capability | : | Yes |
| 4G Capability | : | Yes |
| Wifi Capability | : | Yes |
| Wifi Hotspot | : | Yes |
| Bluetooth | : | Yes |
| Gps | : | Yes |
Technical Specifications
| Cpu | : | Exynos 9611 |
| Cpu Speed | : | 4x2.3 GHz, 4x1.7 GHz |
| Processor Cores | : | octa |
| Ram | : | 6 GB |
| Gpu | : | Mali-G72 MP3 |
| Storage | : | 64 GB |

0 Comments