Review
| Display | 8/10 |
| Degsine | 8/10 |
| Software | 8/10 |
| Battery Life | 9/10 |
| Camera | 7/10 |
| Value for Money | 10/10 |
| Performance | 10/10 |
Key Specification
| Display | 6.39-inch |
| Processor | Qualcomm Snapdragon 845 |
| Front Camera | 20-megapixel |
| Rear Camera | 48 + 16 + 8 |
| Ram | 6GB |
| Storage | 64GB |
| Battery Capacity | 4000mAh |
| OS | Andriod8.1 |
| Resolution | 1080x2340 pixels |
| Variants |
64GB/6GB
128GB/6GB
256GB/8GB
|
Basic Information
| Manufacturer | : | Redmi |
| Model | : | Redmi K20 |
| Launch Date (Global) | : | 17-07-2019 |
| Operating System | : | Android |
| Os Version | : | 9 |
| Type | : | Smartphone |
| Status | : | Launched |
| Colors | : | Carbon Black, Glacier Blue, Flame Red |
| Product Name | : | Redmi K20 |
Display
| Screen Size (In Inches) | : | 6.39 |
| Display Technology | : | IPS |
| Screen Resolution | : | 1080 X 2340 |
| Display Features | : | Capacitive |
| Pixel Density (Ppi) | : | 403 |
| Scratch Resistant Glass | : | Corning Gorilla Glass 5 |
| Notch Display | : | NA |
Camera
| Camera Features | : | Triple |
| Rear Camera Megapixel | : | 48 + 16 + 8 |
| Maximum Video Resolution (In Pixels) | : | 2160p@30fps, 1080p@30fps |
| Front Camera Megapixel | : | 20 |
| Front Facing Camera | : | Yes |
| Led Flash | : | Yes |
| Video Recording | : | Yes |
| Geo-Tagging | : | Yes |
| Digital Zoom | : | Yes |
| Autofocus | : | Yes |
| Touch Focus | : | Yes |
| Face Detection | : | Yes |
| Hdr | : | Yes |
| Panorama Mode | : | Yes |
| Phase Detection | : | Yes |
| Aperture (F Stops) | : | f/1.8 |
Battery
| Battery Capacity (Mah) | : | 4000 |
| Talk Time (In Hours) | : | NA |
| Removal Battery (Yes/no) | : | No |
| Support For Fast Charging | : | Yes |
Sensors And Features
| Keypad Type | : | Touchscreen |
| Multi Touch | : | Yes |
| Light Sensor | : | Yes |
| Proximity Sensor | : | Yes |
| G (Gravity) Sensor | : | NA |
| Finger Print Sensor | : | Yes |
| Accelerometer | : | Yes |
| Compass | : | Yes |
| Gyroscope | : | Yes |
Connectivity
| Headphone Port | : | Yes |
| Sim | : | Dual |
| 3G Capability | : | Yes |
| 4G Capability | : | Yes |
| Wifi Capability | : | Yes |
| Wifi Hotspot | : | Yes |
| Bluetooth | : | Yes |
| Nfc | : | NA |
| Gps | : | Yes |
| Volte | : | Yes |
Technical Specifications
| Cpu | : | Qualcomm SDM730 Snapdragon 730 |
| Cpu Speed | : | 2.2 GHz |
| Processor Cores | : | Octa |
| Ram | : | 6GB |
| Gpu | : | Adreno 618 |
| Dimensions (Lxbxh- In Mm) | : | 156.7 x 74.3 x 8.8 |
| Weight (In Grams) | : | 191 |
| Storage | : | 64GB |
| Removable Storage (Yes Or No) | : | No |

0 Comments