Review
Display | 8/10 |
Degsine | 8/10 |
Software | 8/10 |
Battery Life | 9/10 |
Camera | 7/10 |
Value for Money | 10/10 |
Performance | 10/10 |
Key Specification
Display | 6.18-inch |
Processor | Qualcomm Snapdragon 845 |
Front Camera | 20-megapixel |
Rear Camera | 12-megapixel + 5-megapixel |
Ram | 6GB |
Storage | 64GB |
Battery Capacity | 4000mAh |
OS | Andriod8.1 |
Resolution | 1080x2246 pixels |
Variants |
64GB/6GB
128GB/6GB
256GB/8GB
|
Basic Information
Manufacturer | : | Xiaomi |
Model | : | Xiaomi Pocophone F1 |
Launch Date (Global) | : | 29-08-2018 |
Operating System | : | Android |
Os Version | : | 8.1 |
Type | : | Smartphone |
Status | : | Available |
Colors | : | Red, Graphite Black, Steel Blue |
Product Name | : | Xiaomi Pocophone F1 |
Display
Screen Size (In Inches) | : | 6.18 |
Display Technology | : | FHD |
Screen Resolution | : | 1080 x 2160 In Pixels |
Display Features | : | Capacitive |
Pixel Density (Ppi) | : | 403 |
Scratch Resistant Glass | : | Corning Gorilla Glass |
Notch Display | : | Yes |
Camera
Camera Features | : | Dual |
Rear Camera Megapixel | : | 12MP + 5MP |
Maximum Video Resolution (In Pixels) | : | 1080p@30fps |
Front Camera Megapixel | : | 20MP |
Front Facing Camera | : | Yes |
Led Flash | : | Yes |
Video Recording | : | Yes |
Geo-Tagging | : | Yes |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
Hdr | : | Yes |
Panorama Mode | : | Yes |
Ois | : | NA |
Phase Detection | : | Yes |
Aperture (F Stops) | : | NA |
Laser Focus Af | : | NA |
Eis | : | NA |
Battery
Battery Capacity (Mah) | : | 4000 |
Talk Time (In Hours) | : | NA |
Removal Battery (Yes/no) | : | No |
Support For Fast Charging | : | Yes |
Sensors And Features
Keypad Type | : | Touchscreen |
Multi Touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
Finger Print Sensor | : | Yes |
Accelerometer | : | Yes |
Compass | : | Yes |
Barometer | : | NA |
Magnetometer | : | NA |
Gyroscope | : | Yes |
Dust Proof And Water Resistant | : | NA |
Wireless Charging | : | NA |
Connectivity
Wireless Connectivity | : | Yes |
Charging Connection | : | NA |
Interfaces | : | NA |
Headphone Port | : | Yes |
Sim | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi Hotspot | : | Yes |
Bluetooth | : | Yes |
Nfc | : | NA |
Gps | : | Yes |
Dlna | : | NA |
Hdmi | : | NA |
Volte | : | Yes |
Technical Specifications
Cpu | : | Qualcomm Snapdragon 845 |
Cpu Speed | : | 2.8 GHz |
Processor Cores | : | Octa |
Ram | : | 6 GB |
Gpu | : | Adreno 630 |
Dimensions (Lxbxh- In Mm) | : | 155.5 x 75.3 x 8.8 |
Weight (In Grams) | : | 180 |
Storage | : | 64 GB |
Removable Storage (Yes Or No) | : | Yes |
Removable Storage (Maximum) | : | 256 GB |
0 Comments