Review
| Display | 8/10 |
| Degsine | 8/10 |
| Software | 8/10 |
| Battery Life | 9/10 |
| Camera | 7/10 |
| Value for Money | 10/10 |
| Performance | 10/10 |
Key Specification
| Display | 6.2-inch |
| Processor | Qualcomm SDM710 Snapdragon 710 |
| Front Camera | 8-megapixel |
| Rear Camera | 12 + 8 MP |
| Ram | 4GB |
| Storage | 64GB |
| Battery Capacity | 3500mAh |
| OS | Andriod 9.0 |
| Resolution | 1080x2246 pixels |
| Variants |
64GB/6GB
128GB/6GB
256GB/8GB
|
Basic Information
| Manufacturer | : | Vivo |
| Model | : | Vivo Z1 Pro |
| Launch Date (Global) | : | 03-07-2019 |
| Operating System | : | Android |
| Os Version | : | 9 |
| Type | : | Smartphone |
| Status | : | Launched |
| Colors | : | Mirror Black, Sonic Black, Sonic Blue |
| Product Name | : | Vivo Z1 Pro |
Display
| Screen Size (In Inches) | : | 6.53 |
| Display Technology | : | IPS |
| Screen Resolution (In Pixels) | : | 1080 x 2340 |
| Display Features | : | Capacitive |
| Pixel Density (Ppi) | : | NA |
| Notch Display | : | NA |
Camera
| Camera Features | : | Triple |
| Rear Camera Megapixel | : | 16 + 8 + 2 |
| Maximum Video Resolution (In Pixels) | : | NA |
| Front Camera Megapixel | : | 32 |
| Front Facing Camera | : | Yes |
| Led Flash | : | Yes |
| Video Recording | : | Yes |
| Digital Zoom | : | Yes |
| Autofocus | : | Yes |
| Touch Focus | : | Yes |
| Hdr | : | Yes |
| Panorama Mode | : | Yes |
| Aperture (F Stops) | : | f1.78 + f2.2 + f2.4 |
| Laser Focus Af | : | Yes |
| Pop-Up Camera | : | NA |
Battery
| Battery Capacity (Mah) | : | 5000 |
| Talk Time (In Hours) | : | NA |
| Removal Battery (Yes/no) | : | No |
| Support For Fast Charging | : | NA |
Sensors And Features
| Keypad Type | : | Touchscreen |
| Multi Touch | : | Yes |
| Light Sensor | : | Yes |
| Proximity Sensor | : | Yes |
| Finger Print Sensor | : | Yes |
| Accelerometer | : | Yes |
| Compass | : | Yes |
| Magnetometer | : | Yes |
| Gyroscope | : | Yes |
Connectivity
| Headphone Port | : | 3.5mm |
| Sim | : | Dual |
| 3G Capability | : | Yes |
| 4G Capability | : | Yes |
| Wifi Capability | : | Yes |
| Wifi Hotspot | : | Yes |
| Bluetooth | : | Yes |
| Gps | : | Yes |
| Volte | : | Yes |
Technical Specifications
| Cpu | : | Qualcomm Snapdragon 712 |
| Cpu Speed | : | 1.7GHz |
| Processor Cores | : | Octa |
| Ram | : | 4GB |
| Gpu | : | NA |
| Dimensions (Lxbxh- In Mm) | : | 162.39 x 77.33 x 8.85 |
| Weight (In Grams) | : | 201 |
| Storage | : | 64 GB |
| Removable Storage (Yes Or No) | : | Yes |

0 Comments