Review
| Display | 8/10 |
| Degsine | 8/10 |
| Software | 8/10 |
| Battery Life | 9/10 |
| Camera | 7/10 |
| Value for Money | 10/10 |
| Performance | 10/10 |
Key Specification
| Display | 6.2-inch |
| Processor | Qualcomm SDM710 Snapdragon 710 |
| Front Camera | 8-megapixel |
| Rear Camera | 12 + 8 MP |
| Ram | 4GB |
| Storage | 64GB |
| Battery Capacity | 3500mAh |
| OS | Andriod 9.0 |
| Resolution | 1080x2246 pixels |
| Variants |
64GB/6GB
128GB/6GB
256GB/8GB
|
Basic Information
|
Display
| Screen Size (In Inches) | : | 6.2 |
| Display Technology | : | IPS LCD |
| Screen Resolution (In Pixels) | : | 1080 X 2246 |
| Display Features | : | Capacitive Touchscreen |
| Pixel Density (Ppi) | : | 402 |
| Scratch Resistant Glass | : | Corning Gorilla Glass |
| Notch Display | : | yes |
Camera
| Camera Features | : | Dual |
| Rear Camera Megapixel | : | 12 + 8 MP |
| Front Camera Megapixel | : | 8 |
| Front Facing Camera | : | Yes |
| Led Flash | : | Yes |
| Video Recording | : | Yes |
| Geo-Tagging | : | Yes |
| Digital Zoom | : | Yes |
| Autofocus | : | Yes |
| Touch Focus | : | Yes |
| Face Detection | : | Yes |
| Hdr | : | Yes |
| Panorama Mode | : | Yes |
Battery
| Battery Capacity (Mah) | : | 3300 |
Sensors And Features
| Keypad Type | : | Touchscreen |
| Multi Touch | : | Yes |
| Light Sensor | : | Yes |
| Proximity Sensor | : | Yes |
| Finger Print Sensor | : | Yes |
| Accelerometer | : | Yes |
| Compass | : | Yes |
Connectivity
| Headphone Port | : | 3.5 mm |
| Sim | : | Dual |
| 3G Capability | : | Yes |
| 4G Capability | : | Yes |
| Wifi Capability | : | Yes |
| Wifi Hotspot | : | Yes |
| Bluetooth | : | Yes |
Technical Specifications
| Cpu | : | Qualcomm MSM8998 Snapdragon 845 |
| Processor Cores | : | Octa |
| Ram | : | 6 GB |
| Gpu | : | Adreno 630 |
| Dimensions (Lxbxh- In Mm) | : | 153 x 75.7 x 7.9 |
| Weight (In Grams) | : | 155 |
| Storage | : | 64 GB |
| Removable Storage (Yes Or No) | : | Yes |

0 Comments