Review
Display | 8/10 |
Degsine | 8/10 |
Software | 8/10 |
Battery Life | 9/10 |
Camera | 7/10 |
Value for Money | 10/10 |
Performance | 10/10 |
Key Specification
Display | 6.18-inch |
Processor | Qualcomm SDM710 Snapdragon 710 |
Front Camera | 20-megapixel |
Rear Camera | 12 + 13 MP |
Ram | 4GB |
Storage | 64GB |
Battery Capacity | 3500mAh |
OS | Andriod 9.0 |
Resolution | 1080x2246 pixels |
Variants |
64GB/6GB
128GB/6GB
256GB/8GB
|
Basic Information
Manufacturer | : | Nokia |
Model | : | Nokia 8.1 |
Launch Date (Global) | : | 10-12-2018 |
Operating System | : | Android |
Os Version | : | 9.0 |
Type | : | Smartphone |
Status | : | Launched |
Colors | : | Dark Blue, Magic Night Silver, Night Black, and Night Red |
Product Name | : | Nokia 8.1 |
Display
Screen Size (In Inches) | : | 6.18 |
Display Technology | : | IPS LCD |
Screen Resolution (In Pixels) | : | 1080 x 2246 |
Display Features | : | Capacitive |
Pixel Density (Ppi) | : | 408 |
Scratch Resistant Glass | : | NA |
Camera
Camera Features | : | Dual |
Rear Camera Megapixel | : | 12 + 13 |
Maximum Video Resolution (In Pixels) | : | 2160p@30fps |
Front Camera Megapixel | : | 20 |
Front Facing Camera | : | Yes |
Led Flash | : | Yes |
Video Recording | : | Yes |
Geo-Tagging | : | Yes |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
Hdr | : | Yes |
Panorama Mode | : | Yes |
Phase Detection | : | Yes |
Battery
Battery Capacity (Mah) | : | 3500 |
Talk Time (In Hours) | : | NA |
Removal Battery (Yes/no) | : | No |
Support For Fast Charging | : | Yes |
Sensors And Features
Keypad Type | : | Touchscreen |
Multi Touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
G (Gravity) Sensor | : | NA |
Finger Print Sensor | : | Yes |
Orientation Sensor | : | NA |
Accelerometer | : | Yes |
Compass | : | NA |
Gyroscope | : | Yes |
Connectivity
Headphone Port | : | Yes |
Sim | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi Hotspot | : | Yes |
Bluetooth | : | Yes |
Nfc | : | NA |
Gps | : | Yes |
Volte | : | Yes |
Technical Specifications
Cpu | : | Qualcomm SDM710 Snapdragon 710 |
Cpu Speed | : | 2.2 GHz |
Processor Cores | : | Octa |
Ram | : | 4 GB |
Gpu | : | Adreno 616 |
Dimensions (Lxbxh- In Mm) | : | 154.8 x 75.76 x 7.97 |
Weight (In Grams) | : | 180 |
Storage | : | 64 GB |
Removable Storage (Yes Or No) | : | Yes |
Removable Storage (Maximum) | : | 400 GB |
0 Comments