Review
Display | 8/10 |
Degsine | 8/10 |
Software | 9/10 |
Battery Life | 8/10 |
Camera | 8/10 |
Value for Money | 9/10 |
Performance | 9/10 |
Key Specification
Display | 6.60-inch |
Processor | Qualcomm Snapdragon 720G |
Front Camera | 20-megapixel + 2-megapixel |
Rear Camera | 64-megapixel + 2-megapixel + 8-megapixel + |
Ram | 6GB |
Storage | 64GB |
Battery Capacity | 4500mAh |
OS | Andriod 10 |
Resolution | 1080x2400 pixels |
Variants |
64GB/6GB
128GB/6GB
256GB/8GB
|
Basic Information
Manufacturer | : | Realme |
Model | : | Realme XT 730G |
Launch Date (Global) | : | 17-12-2019 |
Operating System | : | Android |
Os Version | : | 9 |
Type | : | Smartphone |
Status | : | Launched |
Colors | : | Pearl White, Pearl Blue |
Product Name | : | Realme XT 730G |
Display
Camera
Camera Features | : | Quad |
Rear Camera Megapixel | : | 64 + 8 + 2 + 2 Megapixel |
Maximum Video Resolution (In Pixels) | : | 2160p@30fps, 1080p@30fps |
Front Camera Megapixel | : | 32 |
Front Facing Camera | : | Yes |
Led Flash | : | Yes |
Video Recording | : | Yes |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
Hdr | : | Yes |
Panorama Mode | : | Yes |
Phase Detection | : | Yes |
Aperture (F Stops) | : | f/1.8 |
Eis | : | Yes |
Battery
Battery Capacity (Mah) | : | 4000 |
Removal Battery (Yes/no) | : | No |
Support For Fast Charging | : | Yes |
Sensors And Features
Keypad Type | : | Touchscreen |
Multi Touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
Finger Print Sensor | : | Yes |
Accelerometer | : | Yes |
Compass | : | Yes |
Gyroscope | : | Yes |
Connectivity
Sim | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi Hotspot | : | Yes |
Bluetooth | : | Yes |
Gps | : | Yes |
Volte | : | Yes |
Technical Specifications
Cpu | : | Qualcomm SDM730 Snapdragon 730G (8 nm) |
Cpu Speed | : | 2.2 GHz |
Processor Cores | : | Octa |
Ram | : | 8 GB |
Gpu | : | Adreno 618 |
Dimensions (Lxbxh- In Mm) | : | 158.7 x 75.2 x 8.6 |
Weight (In Grams) | : | 183 |
Storage | : | 128GB |
Removable Storage (Yes Or No) | : | Yes |
Removable Storage (Maximum) | : | 256 GB |
0 Comments