Review
| Display | 8/10 |
| Degsine | 8/10 |
| Software | 8/10 |
| Battery Life | 8/10 |
| Camera | 8/10 |
| Value for Money | 9/10 |
| Performance | 9/10 |
Key Specification
| Display | 6.60-inch |
| Processor | Qualcomm Snapdragon 720G |
| Front Camera | 20-megapixel + 2-megapixel |
| Rear Camera | 64-megapixel + 2-megapixel + 8-megapixel + |
| Ram | 6GB |
| Storage | 64GB |
| Battery Capacity | 4500mAh |
| OS | Andriod 10 |
| Resolution | 1080x2400 pixels |
| Variants |
64GB/6GB
128GB/6GB
256GB/8GB
|
Basic Information
| Manufacturer | : | POCO |
| Model | : | X2 |
| Launch Date (Global) | : | 04-02-2020 |
| Operating System | : | Android |
| Os Version | : | 10 |
| Type | : | Smartphone |
| Status | : | Launched |
| Colors | : | Blue |
| Product Name | : | POCO X2 |
| Stereo Speakers | : | No |
Display
| Screen Size (In Inches) | : | 6.67 |
| Screen Resolution (In Pixels) | : | 1080x2400 |
| Pixel Density (Ppi) | : | 395 |
| Refresh Rate | : | 120 Hz |
Camera
| Camera Features | : | Quad |
| Rear Camera Megapixel | : | 64 + 2 + 8 + 2 megapixels |
| Maximum Video Resolution (In Pixels) | : | 4K |
| Front Camera Megapixel | : | 20 + 2 |
| Front Facing Camera | : | Yes |
| Led Flash | : | Yes |
| Face Detection | : | Front camera based |
| Hdr | : | HDR10 |
| Ois | : | No |
| Phase Detection | : | Yes |
| Eis | : | No |
| Primary 1 Aperture | : | f/1.9 |
| Front Facing Aperture | : | f/2.2 |
Battery
| Battery Capacity (Mah) | : | 4500 |
| Removal Battery (Yes/no) | : | No |
| Support For Fast Charging | : | USB |
| Fast Charging Wattage | : | 27 W |
Sensors And Features
| Keypad Type | : | Touchscreen |
| Multi Touch | : | Yes |
| Proximity Sensor | : | Capacitive |
| Finger Print Sensor | : | Yes |
| Orientation Sensor | : | Yes |
| Compass | : | Yes |
| Barometer | : | Yes |
Sensors And Features
| Keypad Type | : | Touchscreen |
| Multi Touch | : | Yes |
| Proximity Sensor | : | Capacitive |
| Finger Print Sensor | : | Yes |
| Orientation Sensor | : | Yes |
| Compass | : | Yes |
| Barometer | : | Yes |
Technical Specification
| Cpu | : | Qualcomm Snapdragon 730G |
| Cpu Speed | : | 2x2.2 GHz, 6x1.8 GHz |
| Processor Cores | : | Octa-core |
| Ram | : | 6 GB |
| Gpu | : | Adreno 618 |
| Dimensions | : | 165.30 x 76.60 x 8.79 (Lxbxh- In Mm) |
| Weight (In Grams) | : | 208 |
| Storage | : | 64 GB |
| Removable Storage (Yes Or No) | : | No |

0 Comments