Review
| Display | 8/10 |
| Degsine | 8/10 |
| Software | 9/10 |
| Battery Life | 9/10 |
| Camera | 8/10 |
| Value for Money | 9/10 |
| Performance | 8/10 |
Key Specification
| Display | 6.60-inch |
| Processor | Qualcomm Snapdragon 720G |
| Front Camera | 16-megapixel + 8-megapixel |
| Rear Camera | 64-megapixel + 8-megapixel + 12-megapixel +2 |
| Ram | 6GB |
| Storage | 64GB |
| Battery Capacity | 4300mAh |
| OS | Andriod 10 |
| Resolution | 1080x2400 pixels |
Display
| Screen Size (In Inches) | : | 6.6 |
| Screen Resolution (In Pixels) | : | 1080 x 2400 |
| Pixel Density (Ppi) | : | 399 |
Camera
| Camera Features | : | Quad |
| Rear Camera Megapixel | : | 64 + 12 + 8 + 2 |
| Maximum Video Resolution (In Pixels) | : | 2160p@30fps |
| Front Camera Megapixel | : | 16 + 8 |
| Led Flash | : | Yes |
| Hdr | : | Yes |
| Aperture (F Stops) | : | f/1.8 |
| Eis | : | Yes |
| Primary 1 Aperture | : | f/1.8 |
| Front Facing Aperture | : | f/2.1 |
![]() |
| At 5x hybrid zoom |
Battery
| Battery Capacity (Mah) | : | 4300 |
| Removal Battery (Yes/no) | : | No |
| Fast Charging Wattage | : | 30W |
| Charging Type Port | : | Type-C |
Sensors And Features
| Keypad Type | : | Touchscreen |
| Proximity Sensor | : | Yes |
| Accelerometer | : | Yes |
| Compass | : | Yes |
| Magnetometer | : | Yes |
| Gyroscope | : | Yes |
Connectivity
| Sim | : | Dual |
| 3G Capability | : | Yes |
| 4G Capability | : | Yes |
| Wifi Capability | : | Yes |
| Wifi Hotspot | : | Yes |
| Bluetooth | : | Yes |
| Gps | : | Yes |
Technical Specifications
| Cpu | : | Qualcomm SM7125 Snapdragon 720G |
| Cpu Speed | : | 2x2.3 GHz, 6x1.8 GHz |
| Processor Cores | : | Octa-core |
| Ram | : | 8 GB |
| Gpu | : | Adreno 618 |
| Dimensions (Lxbxh- In Mm) | : | 163.9 x 75.8 x 9.4 |
| Weight (In Grams) | : | 195 |
| Storage | : | 128 GB |



0 Comments