Basic Information
| Manufacturer | : | OnePlus |
| Model | : | Nord 5G |
| Launch Date (Global) | : | 21-07-2020 |
| Operating System | : | Android |
| Os Version | : | 10 |
| Type | : | Smartphone |
| Status | : | Launched |
| Colors | : | Black |
| Product Name | : | OnePlus Nord 5G |
Display
| Screen Size (In Inches) | : | 6.44 |
| Screen Resolution (In Pixels) | : | 1080 x 2400 |
| Pixel Density (Ppi) | : | 402 |
Camera
| Camera Features | : | Quad |
| Rear Camera Megapixel | : | 48 + 8 + 5 + 2 |
| Maximum Video Resolution (In Pixels) | : | 4K@30fps |
| Front Camera Megapixel | : | 32 |
| Led Flash | : | Yes |
| Hdr | : | Yes |
| Aperture (F Stops) | : | f/2.0 |
| Primary 1 Aperture | : | f/2.0 |
| Front Facing Aperture | : | f/2.0 |
Battery
| Battery Capacity (Mah) | : | 4115 |
| Removal Battery (Yes/no) | : | No |
| Support For Fast Charging | : | Yes |
| Fast Charging Wattage | : | 30W |
| Charging Type Port | : | Type-C |
Sensors And Features
| Keypad Type | : | Touchscreen |
| Proximity Sensor | : | Yes |
| Finger Print Sensor | : | Yes |
| Accelerometer | : | Yes |
| Compass | : | Yes |
| Gyroscope | : | Yes |
Connectivity
| Sim | : | Dual |
| 3G Capability | : | Yes |
| 4G Capability | : | Yes |
| Wifi Capability | : | Yes |
| Wifi Hotspot | : | Yes |
| Bluetooth | : | Yes |
| Nfc | : | Yes |
| Gps | : | Yes |
| 5G Capability | : | Yes |
Technical Specifications
| Cpu | : | Qualcomm SDM765 Snapdragon 765G |
| Cpu Speed | : | 1x2.4 GHz, 1x2.2 GHz, 6x1.8 GHz |
| Processor Cores | : | Octa-core |
| Ram | : | 8 GB |
| Gpu | : | Adreno 620 |
| Dimensions (Lxbxh- In Mm) | : | 158.3 x 73.3 x 8.2 |
| Weight (In Grams) | : | 184 |
| Storage | : | 128 GB |


0 Comments