Camera Features | : | Quad |
Rear Camera Megapixel | : | 48 + 8 + 48 + 5 |
Maximum Video Resolution (In Pixels) | : | 2160p@30/60fps |
Front Camera Megapixel | : | 16 |
Led Flash | : | Yes |
Autofocus | : | Yes |
Hdr | : | Yes |
Panorama Mode | : | 498 |
Aperture (F Stops) | : | f/1.8 |
Eis | : | Yes |
Primary 1 Aperture | : | f/1.8 |
Front Facing Aperture | : | f/2.5 |
Battery
Battery Capacity (Mah) | : | 4510 |
Removal Battery (Yes/no) | : | No |
Support For Fast Charging | : | Yes |
Fast Charging Wattage | : | 30W |
Charging Type Port | : | Type-C |
Sensors And Featurs
Keypad Type | : | Touchscreen |
Proximity Sensor | : | Yes |
Finger Print Sensor | : | Yes |
Accelerometer | : | Yes |
Compass | : | Yes |
Gyroscope | : | Yes |
Connectivity
Sim | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi Hotspot | : | Yes |
Bluetooth | : | Yes |
Nfc | : | Yes |
Gps | : | Yes |
5G Capability | : | Yes |
Technical Specification
Cpu | : | Qualcomm® Snapdragon™ 865 |
Cpu Speed | : | 1x2.84 GHz, 3x2.42 GHz, 4x1.8 GHz |
Processor Cores | : | Octa-core |
Ram | : | 8 GB |
Gpu | : | Adreno 650 |
Dimensions (Lxbxh- In Mm) | : | 165.3 x 74.35 x 8.5 |
Weight (In Grams) | : | 199 |
Storage | : | 128 GB |
OnePlus 8 Pro,OnePlus, 8, OnePlus 8 Pro, OnePlus 8 Pro Price, OnePlus 8 Pro Price in India, OnePlus 8 Pro specs, OnePlus 8 Pro specfications, OnePlus 8 Pro features, OnePlus 8 Pro review, OnePlus 8 Pro mobile, OnePlus 8 Pro smartphone, OnePlus 8 Pro phonePro, GSM,mobile, phone, cellphone, information, info, specs, specification, opinion, review
0 Comments