Vivo V19 Pro Price in India Country March 2020, Release Date And More Information
 |
| Vivo V19 Pro Price in India Country March 2020, Release Date And More Information |
Highlights
| storage | 128 GB |
| camera | 64+8+2+2 MP |
| battery | 4500 mAh |
| display | 6.5" (16.51 cm) |
| ram | 8 GB |
| Launch Date in India Country | 15 April 2020 (Unofficial) |
| performance | Snapdragon 730G |
Key Specs
|
|
|
|
|
|
|
| front camera | 32 MP + 8 MP |
| battery | 4500 mAh |
| processor | Qualcomm Snapdragon 730G |
| display | 6.5 inches |
| ram | 8 GB |
| rear camera | 64MP + 8MP + 2MP + 2MP |
|
|
Display
Notch = No
Screen Size = 6.5 inches (16.51 cm)
Screen Resolution = 1080 x 2340 pixels
Screen Protection = Corning Gorilla Glass
Pixel Density (ppi) = 396 ppi
Bezelless Display = Yes with punch-hole display
Display Type = AMOLED
Touch Screen = Yes Capacitive Touchscreen, Multi-touch
Camera
| camera setup | Dual |
| settings | Exposure compensation, ISO control |
| camera features | Digital Zoom/Auto Flash/Face detection/bit to focus |
| image resolution | 9000 x 7000 Pixels |
| autofocus | Yes Phase Detection autofocus |
| shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| resolution | 32 MP Primary Camera 8 MP Camera |
| flash | Yes LED Flash |
Battery
| user replaceable | No |
| type | Li-ion |
| quick charging | Yes Fast |
| capacity | 4500 mAh |
Network Connectivity
| wifi | Yes Wi-Fi 802.11, b/g/n |
| wifi features | Mobile Hotspot |
| bluetooth | Yes v5.0 |
| volte | Yes |
| usb typec | Yes (Doesn`t support micro-USB) |
| usb connectivity | Mass storage device, USB charging |
| network support | 4G (supports Indian bands), 3G, 2G |
| gps | Yes with A-GPS, Glonass |
| sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 Mc2G BandAvailables: GSM 1800 / 1900 / 850 / 900 megacycle GPRS:Available EDGE:Available |
| sim size | SIM1: Nano, SIM2: Nano |
| sim 2 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 Mc2G Bands: GSM 1800 / 1900 / 850 / 900 megacycleGPRS:Available EDGE:Available |
Seansor
| other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| fingerprint sensor position | On-screen |
| fingerprint sensor | Yes |
General
| quick charging | Yes |
| operating system | Android v10 (Q) |
| sim slots | Dual SIM, GSM+GSM |
| model | V19 Pro |
| launch date | April 15, 2020 (Unofficial) |
| custom ui | Funtouch OS |
| brand | Vivo |
| sim size | SIM1: Nano SIM2: Nano |
| network | 4G: accessible (supports Indian bands) 3G: accessible, 2G: accessibleAvailable |
| fingerprint sensor | Yes | | |
Multimedia
| audio jack | 3.5 mm |
| loudspeaker | Yes |
Performance
| chipset | Qualcomm Snapdragon 730G |
| graphics | Adreno 618 |
| processor | Octa core >
(2.2 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) |
| architecture | 64 bit |
| ram | 8 GB |
Storage
| internal memory | 128 GB |
| expandable memory | No |
0 Comments