Xiaomi Redmi Note 9 Pro Max
Expected Price: Rs. 14,999
Release Date: Apr 10, 2020 (Expected)
Expected Price: Rs. 14,999
Release Date: Apr 10, 2020 (Expected)
Variant: | 6 GB RAM / 64 GB internal storage |
Phone Status: | Upcoming phone |
Display
# | Point | Specification | |
---|---|---|---|
1 | Type | IPS LCD capacitive touchscreen, 16M colors | |
2 | Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) | |
3 | Resolution | 1080 x 2400 pixels, 20:9 ra (~395 ppi density) | |
4 | Protection | Corning Gorilla Glass 5 450 nits typ. brightness (advertised) |
Camera's
Main Camera
# | Pointt | Specification | |||
---|---|---|---|---|---|
1 | Quad | 64 MP, f/1.9, (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), 1.12µm 2 MP, f/2.4, (depth) |
|||
2 | Features | LED flash, HDR, panorama | |||
3 | Video |
|
Selfi Camera
# | Point | Specification | |
---|---|---|---|
1 | Single | 32 MP, (wide), 1/2.8", 0.8µm | |
2 | Features | HDR, panorama | |
3 | Video | 1080p@30fps |
Battery
# | Point | Specification | ||
---|---|---|---|---|
1 | Non-removable Li-Po 5020 mAh battery | |||
2 | Charging |
|
||
Special Features
# | Point | Specification | |
---|---|---|---|
1 | other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | |
2 | fingerprint sensor position | side-mounted | |
3 | fingerprint sensor | Yes |
Performance
# | Point | Specification | |
---|---|---|---|
1 | chipset | Qualcomm Snapdragon 720G | |
2 | graphics | Adreno 618 | |
3 | processor | Octa core (2.3 GHz, Dual core, Kryo 465 + 1.8 GHz, Hexa Core, Kryo 465 | |
4 | architecture | 64 bi | |
5 | ram | 6 GB |
Design
# | Point | Specification | |
---|---|---|---|
1 | build material | Back: Gorilla Glass | |
2 | thickness | 8.8 mm | |
3 | width | 76.6 mm | |
4 | weight | 209 grams | |
5 | waterproof | Yes Splash proof | |
6 | height | 165.5 mm | |
7 | colours | Aurora Blue , Glacier White, Interstellar Black |
Network Connectivity
# | Point | Specification | |
---|---|---|---|
1 | wifi | Yes Wi-Fi 802.11, a/ac/b/g/n, MIMO | |
2 | wifi feature | Wi-Fi Direct, Mobile Hotspot | |
3 | bluetooth | Yes v5.0 | |
4 | volte | Yes | |
5 | usb typec | Yes (Doesn`t support micro-USB) | |
usb connectivity | Mass storage device, USB charging | ||
6 | network support | 4G (supports Indian bands), 3G, 2G | |
7 | gps | Yes with A-GPS, Glonass | |
8 | sim 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 (MHz GPRS:Available EDGE:Available) | |
9 | sim size | SIM1: Nano, SIM2: Nano | |
10 | sim 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 (MHz GPRS:Available EDGE:Available) |
Sound
# | Point | Specification | |
---|---|---|---|
1 | Loudspeaker | Yes | |
2 | 3.5mm jack | Yes |
Storage
# | Point | Specification | |
---|---|---|---|
1 | internal memory | 64 GB | |
2 | Jacobexpandable memory | Yes Up to 512 GB |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
0 Comments