Key Specs
-
Screen Size
6.81" (1080 x 2400)
-
Camera
64 + 8 + 2 +2 | 16 MP
-
Memory
128 GB/8 GB -
Battery
4300 mAh
Variant/(s)
128GB/8GB
Basic Information
| Manufacturer | : | Honor |
| Model | : | Play 4 |
| Operating System | : | Android |
| Os Version | : | 10 |
| Type | : | Smartphone |
| Status | : | Upcoming |
| Colors | : | Blue |
| Product Name | : | Honor Play 4 |
Display
| Screen Size (In Inches) | : | 6.81 |
| Screen Resolution ) | : | 1080 x 2400 pixels |
| Pixel Density (Ppi) | : | 1080 x 2400 |
Camera
| Camera Features | : | Quad |
| Rear Camera Megapixel | : | 64 + 8 + 2 +2 mgapixels |
| Maximum Video Resolution (In Pixels) | : | 4K@30fps |
| Front Camera Megapixel | : | 16 |
| Led Flash | : | Yes |
| Hdr | : | Yes |
| Aperture (F Stops) | : | f/1.9 |
| Primary 1 Aperture | : | f/1.9 |
Battery
| Battery Capacity (Mah) | : | 4300 |
| Removal Battery (Yes/no) | : | No |
| Support For Fast Charging | : | Yes |
| Fast Charging Wattage | : | 22.5W |
| Charging Type Port | : | Type-C |
Sensors And Features
| Keypad Type | : | Tuchscreen |
| Proximity Sensor | : | Yes |
| Finger Print Sensor | : | Yes |
| Accelerometer | : | Yes |
| Compass | : | Yes |
| Gyroscope | : | Yes |
Connectivity
| Sim | : | Dual |
| 3G Capability | : | Yes |
| 4G Capability | : | Yes |
| Wifi Capability | : | Yes |
| Wifi Hotspot | : | Yes |
| Bluetooth | : | Yes |
| Nfc | : | Yes |
| Gps | : | Yes |
Technical Specifications
| Cpu | : | MediaTek MT6873 Dimensity 800 5G |
| Cpu Speed | : | 4x2.0 GHz, 4x2.0 GHz |
| Processor Cores | : | Octa-core |
| Ram | : | 8 GB |
| Gpu | : | Mali-G57MP4 |
| Dimensions (Lxbxh- In Mm) | : | 170 x 78.5 x 8.9 |
| Weight (In Grams) | : | 213 |
| Storage | : | 128 GB |

0 Comments