| performance | MediaTek Helio G70 |
| storage | 128 GB |
| camera | 48MP + 2MP + 2MP |
| battery | 5000 mAh |
| display | 6.95" (17.65 cm) |
| ram | 6 GB |
| Launch Date in India | June 10, 2020 (Expected) |
Basic Information
| Manufacturer | : | Infinix |
| Model | : | Note 7 |
| Launch Date (Global) | : | 10-06-2020 |
| Operating System | : | Android |
| Os Version | : | 10 |
| Type | : | Smartphone |
| Status | : | Upcoming |
| Colors | : | Black |
| Product Name | : | Infinix Note 7 |
Display
| Screen Size (In Inches) | : | 6.95 | ||||
| Screen Resolution (In Pixels) | : | 720 x 1640 |

Camera
| Camera Features | : | Triple |
| Rear Camera Megapixel | : | 48 + 2 + 2 |
| Front Camera Megapixel | : | 16 |
| Led Flash | : | Yes |
| Hdr | : | Yes |
| Aperture (F Stops) | : | f/1.79 |
| Primary 1 Aperture | : | f/1.79 |
Battery
| Battery Capacity (Mah) | : | 5000 |
| Removal Battery (Yes/no) | : | No |
| Charging Type Port | : | USB |
Sensors And Features
| Keypad Type | : | Touchscreen |
| Proximity Sensor | : | Yes |
| Finger Print Sensor | : | Yes |
| Accelerometer | : | Yes |
| Compass | : | Yes |
| Gyroscope | : | Yes |

Connectivity
| Sim | : | Dual |
| 3G Capability | : | Yes |
| 4G Capability | : | Yes |
| Wifi Capability | : | Yes |
| Wifi Hotspot | : | Yes |
| Bluetooth | : | Yes |
| Nfc | : | Yes |
| Gps | : | Yes |
Technical Specifications
| Cpu | : | MediaTek Helio G70 |
| Cpu Speed | : | 2x2GHz, 6x17GHz |
| Processor Cores | : | Octa-core |
| Ram | : | 6 GB |
| Dimensions (Lxbxh- In Mm) | : | 173.40 x 79.00 x 8.75 |
| Storage | : | 128 GB |


0 Comments